THE MACHINE / DEX INTELLIGENCE
FOMO Market Scanner.
Moname doesn’t predict the market. It ranks the chaos.
DEMO MODE · updating
Loading live market data; demo pairs remain available.
HIGH PROBABILITY · WATCH · NOISE Signal tiers, not odds of profit.
⌘ MACHINE POWER 25 CRTier: FREE
Hold the Machine. Get Compute.Your MONAME balance powers the machine.
- Wallet
- Disconnected
- MONAME BALANCE
- TOKEN CONFIG PENDING
- Tier
- FREE
- MACHINE POWER
- Loading credits
- Status
- STANDBY
- Active chain
- —
Tier: FREE · 25 CR available. Local MVP allowance; no MONAME is spent.
Ranked pairs
Highest Moname Score first. Select a pair to inspect its signals.
High-score filter: POWER HOLDER · Priority: MACHINE
| Token / pair | Moname Score | Momentum / 5m | Liquidity | Risk | Price | Volume / 5m | Buy / sell · 5m | Txns / 5m |
|---|---|---|---|---|---|---|---|---|
| 95HIGH PROBABILITY | 89/100+8.40% | $820K | LOWER OBSERVED RISK | $0.0428 | $84K | 180 / 6075% buys | 240 | |
| 83HIGH PROBABILITY | 65/100+6.20% | $420K | LOWER OBSERVED RISK | $1.28 | $48K | 136 / 4476% buys | 180 | |
| 62NOISE | 100/100+42.00% | $6.2K | HIGH RISK | $0.000364 | $4.5K | 11 / 473% buys | 15 | |
| 59WATCH | 28/100+1.80% | $370K | LOWER OBSERVED RISK | $3.46 | $21K | 80 / 7053% buys | 150 | |
| 58WATCH | 32/100+3.10% | $210K | LOWER OBSERVED RISK | $0.1872 | $12K | 65 / 4559% buys | 110 | |
| 28NOISE | 11/100-3.20% | $86K | LOWER OBSERVED RISK | $0.842 | $16K | 30 / 9025% buys | 120 |
6 pairs · illustrative fixturesHow scoring works
MONAME / TESTER PREVIEW Scores are heuristic. Frontend holding tiers · local compute allowance · no MONAME is spent.